Independent price guide. Not affiliated with any propane supplier. Prices are residential delivery estimates.
Propane Cost Per Gallon
Updated 30 March 2026
The current US national average for residential propane is $2.78 per gallon. Prices range from $2.18 in Texas to $4.15 in Hawaii, with significant seasonal variation. Summer fills can save you 20 to 30% compared to peak winter pricing.
$2.78
National Average
per gallon, residential delivery
$2.18
Lowest (Texas)
near Gulf Coast refineries
$4.15
Highest (Hawaii)
ocean shipping costs
5 Cheapest States
5 Most Expensive States
Propane Prices by State
Current residential propane delivery prices for all 50 states. Prices reflect average cost per gallon including delivery fees.
| State | Price/Gallon | Region | 500-Gal Fill |
|---|---|---|---|
| Alabama | $2.65 | South | $1060 |
| Alaska | $3.15 | West | $1260 |
| Arizona | $2.89 | West | $1156 |
| Arkansas | $2.52 | South | $1008 |
| California | $3.35 | West | $1340 |
| Colorado | $2.72 | West | $1088 |
| Connecticut | $3.28 | Northeast | $1312 |
| Delaware | $2.95 | Northeast | $1180 |
| Florida | $2.78 | South | $1112 |
| Georgia | $2.62 | South | $1048 |
| Hawaii | $4.15 | West | $1660 |
| Idaho | $2.68 | West | $1072 |
| Illinois | $2.45 | Midwest | $980 |
| Indiana | $2.38 | Midwest | $952 |
| Iowa | $2.32 | Midwest | $928 |
| Kansas | $2.28 | Midwest | $912 |
| Kentucky | $2.55 | South | $1020 |
| Louisiana | $2.42 | South | $968 |
| Maine | $3.35 | Northeast | $1340 |
| Maryland | $2.98 | Northeast | $1192 |
| Massachusetts | $3.32 | Northeast | $1328 |
| Michigan | $2.55 | Midwest | $1020 |
| Minnesota | $2.42 | Midwest | $968 |
| Mississippi | $2.58 | South | $1032 |
| Missouri | $2.35 | Midwest | $940 |
| Montana | $2.75 | West | $1100 |
| Nebraska | $2.30 | Midwest | $920 |
| Nevada | $2.95 | West | $1180 |
| New Hampshire | $3.22 | Northeast | $1288 |
| New Jersey | $3.12 | Northeast | $1248 |
| New Mexico | $2.82 | West | $1128 |
| New York | $3.18 | Northeast | $1272 |
| North Carolina | $2.68 | South | $1072 |
| North Dakota | $2.25 | Midwest | $900 |
| Ohio | $2.48 | Midwest | $992 |
| Oklahoma | $2.22 | South | $888 |
| Oregon | $2.85 | West | $1140 |
| Pennsylvania | $2.92 | Northeast | $1168 |
| Rhode Island | $3.25 | Northeast | $1300 |
| South Carolina | $2.62 | South | $1048 |
| South Dakota | $2.28 | Midwest | $912 |
| Tennessee | $2.58 | South | $1032 |
| Texas | $2.18 | South | $872 |
| Utah | $2.72 | West | $1088 |
| Vermont | $3.30 | Northeast | $1320 |
| Virginia | $2.75 | South | $1100 |
| Washington | $2.92 | West | $1168 |
| West Virginia | $2.65 | South | $1060 |
| Wisconsin | $2.48 | Midwest | $992 |
| Wyoming | $2.62 | West | $1048 |
500-gallon fill cost is based on 80% fill capacity (400 gallons) per standard safety regulations. Actual prices vary by supplier, delivery distance, and volume. Prices as of March 2026.
Propane Cost Estimator
Select your state, tank size, and usage to estimate your annual propane cost and compare to natural gas and electric.
Primary heat source for average-size home
Propane in Ohio
$2.48
per gallon
$207
per month
$2,480
per year
$992
per fill (400 gal)
Using 1,000 gallons per year for whole-home heating, you will need roughly 3 fills of your 500 gallon tank per year.
$2,480
/year
$207/mo
$1,098
/year
$92/mo
$1,382 more than natural gas
$4,290
/year
$357/mo
$1,810 cheaper with propane
Natural gas estimate based on national average of $1.20 per therm. Electric estimate based on $0.16 per kWh national average. 1 gallon of propane contains 91,500 BTU. Actual costs vary by local utility rates and appliance efficiency. Heat pump systems can reduce electric heating costs by 50 to 60%.
Seasonal Price Trends
Propane prices follow a predictable seasonal cycle. Buying in summer can save you hundreds per year.
| Month | Avg Price/Gal | Demand | Notes |
|---|---|---|---|
| January | $3.12 | Peak | Highest heating demand. Prices peak in cold snaps. |
| February | $3.08 | Peak | Continued high demand. Spot shortages possible in Midwest. |
| March | $2.92 | High | Heating season winding down. Prices begin to ease. |
| April | $2.72 | Moderate | Transition month. Good time to lock in summer fill rates. |
| May | $2.55 | Low | Off-season begins. Best pre-buy contract pricing available. |
| June | $2.45 | Low | Summer low prices. Ideal time to fill tanks. |
| July | $2.42 | Low | Lowest prices of the year in most states. |
| August | $2.48 | Low | Prices start to creep up as suppliers prepare for winter. |
| September | $2.58 | Moderate | Pre-season pricing. Last chance for summer rates. |
| October | $2.72 | Moderate | Early heating in northern states drives demand up. |
| November | $2.88 | High | Heating season begins nationwide. Prices rise steadily. |
| December | $3.05 | Peak | Winter demand fully kicks in. Holiday delivery surcharges. |
How to Save on Propane
Buy in Summer
Fill your tank in June or July when prices are at their lowest. A summer fill at $2.42/gallon versus a January fill at $3.12/gallon saves $280 on a 400-gallon fill.
Lock in a Pre-Buy Contract
Many suppliers offer pre-buy contracts in May through August. You pay a fixed price per gallon for the entire heating season, protecting you from winter price spikes.
Own Your Tank
If you own your tank, you can shop multiple suppliers for the best price. Renting locks you into one supplier who may charge above-market rates.
Join a Buying Co-op
Propane buying cooperatives negotiate bulk rates for groups of homeowners. Members often save 10 to 20 cents per gallon compared to individual pricing.