What will propane actually cost your household this winter?
The headline price ($2.67/gal national, $2.18 to $4.15 by state) is just the starting point. Your real bill depends on your home, your tank, and when you fill. Build your estimate below in 60 seconds.
Source: EIA SHOPP residential propane survey. Current data is the final release of the 2025/26 heating season (week ending 30 March 2026). EIA pauses weekly publication April-September; next release expected October 2026. Refreshed 15 May 2026.
Your propane bill, before you fill the tank
Estimates use EIA April 2026 state prices, DOE residential heating intensity, and an 80% tank fill rule. Real bills vary by insulation, thermostat, and supplier contract.
Texas pays $2.18, Hawaii pays $4.15. The number you see in a Google answer box is one of 50.
A 500-gallon tank gives you 400 usable gallons. Fill once or three times per winter? Each scenario changes the math.
Summer pre-buy saves 8%. Winter will-call adds 12%. Tank ownership and quotes save another 10-20% on top.
March 2026 Propane Prices: National Snapshot
Headline residential figures are EIA SHOPP (weekly Oct-Mar). Mont Belvieu is the daily wholesale benchmark, what distributors pay before transport and retail margin. Residential follows wholesale with a 4-8 week lag.
2026 Propane Prices by Region
Cheapest and Most Expensive States (April 2026)
All 50 States: Propane Price Per Gallon (April 2026)
Full state analysis| State | Region | Price/gal | 500-gal fill | Annual (1,000 gal) |
|---|---|---|---|---|
| Alabama | South | $3.52 | $1,406 | $3,516 |
| Alaska | West | $3.85 | $1,540 | $3,850 |
| Arizona | West | $2.72 | $1,088 | $2,720 |
| Arkansas | South | $2.37 | $947 | $2,367 |
| California | West | $3.42 | $1,368 | $3,420 |
| Colorado | West | $2.30 | $921 | $2,302 |
| Connecticut | Northeast | $4.12 | $1,646 | $4,116 |
| Delaware | Northeast | $3.73 | $1,492 | $3,731 |
| Florida | South | $4.71 | $1,882 | $4,706 |
| Georgia | South | $3.16 | $1,266 | $3,164 |
| Hawaii | West | $4.15 | $1,660 | $4,150 |
| Idaho | West | $2.40 | $959 | $2,397 |
| Illinois | Midwest | $2.03 | $810 | $2,026 |
| Indiana | Midwest | $2.63 | $1,054 | $2,634 |
| Iowa | Midwest | $1.66 | $664 | $1,660 |
| Kansas | Midwest | $1.98 | $791 | $1,977 |
| Kentucky | South | $2.94 | $1,174 | $2,936 |
| Louisiana | South | $2.93 | $1,172 | $2,929 |
| Maine | Northeast | $3.52 | $1,409 | $3,523 |
| Maryland | South | $3.74 | $1,496 | $3,741 |
| Massachusetts | Northeast | $3.65 | $1,460 | $3,649 |
| Michigan | Midwest | $2.37 | $948 | $2,370 |
| Minnesota | Midwest | $2.06 | $822 | $2,056 |
| Mississippi | South | $3.05 | $1,221 | $3,052 |
| Missouri | Midwest | $2.21 | $884 | $2,209 |
| Montana | West | $2.12 | $848 | $2,121 |
| Nebraska | Midwest | $1.64 | $657 | $1,642 |
| Nevada | West | $2.95 | $1,180 | $2,950 |
| New Hampshire | Northeast | $3.78 | $1,512 | $3,780 |
| New Jersey | Northeast | $3.82 | $1,528 | $3,821 |
| New Mexico | West | $2.93 | $1,172 | $2,929 |
| New York | Northeast | $3.75 | $1,499 | $3,747 |
| North Carolina | South | $3.45 | $1,380 | $3,450 |
| North Dakota | Midwest | $1.70 | $680 | $1,700 |
| Ohio | Midwest | $2.69 | $1,078 | $2,695 |
| Oklahoma | South | $2.27 | $909 | $2,272 |
| Oregon | West | $2.98 | $1,192 | $2,980 |
| Pennsylvania | Northeast | $3.08 | $1,233 | $3,083 |
| Rhode Island | Northeast | $3.76 | $1,503 | $3,757 |
| South Carolina | South | $3.51 | $1,405 | $3,512 |
| South Dakota | Midwest | $1.84 | $736 | $1,840 |
| Tennessee | South | $3.25 | $1,299 | $3,248 |
| Texas | South | $2.99 | $1,196 | $2,989 |
| Utah | West | $2.34 | $935 | $2,337 |
| Vermont | Northeast | $3.73 | $1,493 | $3,733 |
| Virginia | South | $3.56 | $1,426 | $3,565 |
| Washington | West | $3.02 | $1,208 | $3,020 |
| West Virginia | South | $3.51 | $1,405 | $3,512 |
| Wisconsin | Midwest | $2.07 | $826 | $2,066 |
| Wyoming | West | $2.27 | $906 | $2,266 |
Source: EIA residential propane price survey, April 2026. Prices are estimates and vary by supplier and delivery volume. 500-gal fill based on 80% fill rule (400 usable gallons).
Propane vs Other Heating Fuels: Cost per 100,000 BTU (2026)
BTU-normalized comparison is the only fair way to compare heating fuels. At national average prices, April 2026.
| Fuel | Unit Price | BTU per Unit | System Efficiency | Cost per 100k BTU |
|---|---|---|---|---|
| Propane | $2.67/gal | 91,500 | 95% AFUE | $3.08 |
| Natural Gas | $1.38/therm | 100,000 | 95% AFUE | $1.45 |
| Heating Oil (No.2) | $3.65/gal | 138,500 | 87% AFUE | $3.03 |
| Electric Resistance | $0.16/kWh | 3,412 | 100% | $4.69 |
| Heat Pump (COP 3.0) | $0.16/kWh | 3,412 | 300% | $1.56 |
Buy in Summer, Save $500 or More
Propane prices follow a predictable seasonal cycle. Summer prices (May through August) typically run $0.50 to $1.00 per gallon below winter peaks. For a household using 1,000 gallons per year, filling in summer instead of winter can save $500 to $1,000.
The key is acting before everyone else thinks of it. Call in May, before summer travel season, when suppliers are eager for business.
Full Seasonal Pricing Guide5 Ways to Lower Your Propane Price
Tank Fill Costs at National Average ($2.67/gal)
| Tank Size | Usable Capacity | Fill Cost (Avg) | Cheapest State (TX) | Priciest State (HI) |
|---|---|---|---|---|
| 20 lb (BBQ) | ~4.7 gal | $13 | $10 | $20 |
| 120 gallon | 96 gal | $257 | $210 | $399 |
| 250 gallon | 200 gal | $535 | $436 | $830 |
| 500 gallon | 400 gal | $1,070 | $872 | $1,660 |
| 1,000 gallon | 800 gal | $2,139 | $1,744 | $3,320 |
What Determines Your Propane Price?
Propane is derived from natural gas processing and crude oil refining. When oil prices rise, propane wholesale costs follow within weeks. About 70% of US propane comes from natural gas processing.
The US propane production hub is the Gulf Coast and Appalachian region. States further from production, Hawaii, New England, the Mountain West, pay 20 to 60% more due to transportation costs.
Heating demand spikes from November through March. Suppliers raise prices in winter when demand is highest and lower them in summer to encourage tank fills and maintain volume.
Renters pay whatever their supplier charges. Tank owners can shop around. Large-volume buyers get per-gallon discounts. Auto-delivery customers often get 5 to 10% off compared to will-call.
Need to plan your next delivery?
The Fill-Up Planner takes your current tank gauge reading and tells you exactly when to call, what the fill will cost, and how long it should last given your usage rhythm.
Open the Fill-Up Planner