Propane Cost Calculator: Estimate Your Annual Heating Bill (2026)
Select your state, home size, climate, and appliances to get a personalised annual propane cost estimate.
Source: EIA SHOPP residential propane survey. Current data is the final release of the 2025/26 heating season (week ending 30 March 2026). EIA pauses weekly publication April-September; next release expected October 2026. Refreshed 26 May 2026.
Your Home Details
Propane Consumption by Appliance (Annual Estimates)
| Appliance | Annual Gallons | Annual Cost (Nat. Avg) | Share of Typical Total | Notes |
|---|---|---|---|---|
| Furnace / Boiler | 800-1,200 | $2,224-$3,336 | 60-75% | Largest use. Varies heavily with climate and home size. |
| Water Heater | 200-300 | $556-$834 | 15-20% | Second largest. Propane heats water faster than electric. |
| Cooking Range | 35-50 | $97-$139 | 2-4% | Minimal consumption. Preferred by serious cooks. |
| Clothes Dryer | 35-40 | $97-$111 | 2-3% | Slightly more efficient than electric dryers. |
| Gas Fireplace | 200-300 | $556-$834 | 10-15% | Varies widely by usage. Low if decorative only. |
| Standby Generator | 50-100 | $139-$278 | 3-5% | Weekly test runs only. Storm usage is additional. |
| Pool / Spa Heater | 400-600 | $1,112-$1,668 | N/A | Pool owners only. Season length is key variable. |
How This Calculator Works
Prices are sourced from EIA residential propane data, April 2026. Each state uses its specific per-gallon average, not the national average.
A 2,000 sqft home is the baseline. Every 500 sqft above or below adjusts furnace consumption proportionally.
Mild (0.7x): Gulf Coast, Southwest. Moderate (1.0x): Mid-Atlantic, Midwest. Cold (1.4x): Northeast, Northern states.
Annual gallon consumption per appliance based on industry standards. Furnace is adjusted for climate and home size; others are fixed.